A dead-simple real-time voting tool.
Find a file
2023-12-13 14:53:13 -07:00
.github/workflows change main branch 2023-11-29 12:44:14 -07:00
app ESLint Fixes 2023-12-13 14:52:56 -07:00
public Old stuff 2023-11-29 12:43:52 -07:00
.dockerignore Old stuff 2023-11-29 12:43:52 -07:00
.env.example Redis 2023-12-01 14:57:31 -07:00
.eslintrc.cjs Old stuff 2023-11-29 12:43:52 -07:00
.gitignore Old stuff 2023-11-29 12:43:52 -07:00
.npmrc Old stuff 2023-11-29 12:43:52 -07:00
CODE_OF_CONDUCT.md Forgot these... oops... 2023-11-29 12:44:14 -07:00
Dockerfile Old stuff 2023-11-29 12:43:52 -07:00
drizzle.config.ts Old stuff 2023-11-29 12:43:52 -07:00
fly.toml Deps and TOML change 2023-11-29 12:44:14 -07:00
LICENSE Forgot these... oops... 2023-11-29 12:44:14 -07:00
package.json 4.1.1 2023-12-11 22:59:13 -07:00
pnpm-lock.yaml Deps 2023-12-11 22:42:39 -07:00
postcss.config.cjs Fixed CSS 2023-11-29 12:44:14 -07:00
README.md Update README.md 2023-11-29 16:28:40 -07:00
remix.config.js Shitlist changes 2023-11-29 12:44:15 -07:00
remix.env.d.ts Old stuff 2023-11-29 12:43:52 -07:00
SECURITY.md Forgot these... oops... 2023-11-29 12:44:14 -07:00
tailwind.config.ts Old stuff 2023-11-29 12:43:52 -07:00
tsconfig.json Old stuff 2023-11-29 12:43:52 -07:00

Sprint Padawan Status

A scrum poker tool that helps agile teams plan their sprints in real-time.

Stack

  • Front-end framework: Remix
  • Front-end library: React
  • Rendering method: SSR
  • Hosting: Fly
  • ORM: Drizzle ORM
  • Database: Turso (libSQL)

Environment Vars

Add variables to the following places:

  • Github Secrets: FLY_API_TOKEN
  • Fly Secrets: Everything in .env

Versioning

  • I use a bastardized version of semantic versioning. I jump to a new minor release whenever I feel like I made enough patch releases.
  • All released are named using the corperate BS generator, found here.

Contributing

Feel free to propose changes via PR. I'm not awfully picky about formatting right now, so I'll accept/reject on a case-by-case basis. Please make sure to have an issue first though.

Stats

Alt