Atridad Lahiji 3734b2693a
All checks were successful
Docker Deploy / build-and-push (push) Successful in 3m33s
Moved to lbSQL fully
2026-01-17 10:58:10 -07:00
2026-01-16 15:15:13 -07:00
2025-12-25 22:10:06 -07:00
2026-01-17 10:58:10 -07:00
2026-01-16 18:20:47 -07:00
2026-01-17 01:32:07 -07:00
2026-01-16 15:15:13 -07:00
2025-12-26 17:55:00 -07:00
2025-12-25 23:38:40 -07:00
2025-12-25 22:10:06 -07:00
2026-01-16 18:45:28 -07:00
2026-01-16 15:15:13 -07:00
2026-01-17 01:32:07 -07:00
2026-01-17 10:58:10 -07:00
2025-12-25 23:38:40 -07:00
2025-12-26 17:55:00 -07:00
2025-12-26 01:14:12 +00:00
2026-01-16 18:45:28 -07:00
2026-01-17 10:58:10 -07:00
2025-12-25 22:10:06 -07:00

Chronus

A modern time tracking application built with Astro, Vue, and DaisyUI.

Stack

Frameword: Astro Runtime: Node UI Library: Vue 3 CSS and Styles: DaisyUI + Tailwind CSS Database: libSQL ORM: Drizzle ORM

Description
Time tracking + Invoice management for Atash Consulting
Readme AGPL-3.0 1.5 MiB
2026-02-10 10:37:24 -07:00
Languages
Astro 46.1%
TypeScript 40.1%
Vue 12.8%
JavaScript 0.4%
Nix 0.3%
Other 0.3%