Files
musicgen/examples/bliss.json
2025-06-20 18:52:55 -06:00

232 lines
7.1 KiB
JSON

{
"metadata": {
"title": "Bliss",
"artist": "Atridad Lahiji",
"description": "A chill sample track."
},
"composition": {
"key": 60,
"scale": "minor",
"tempo": 85.0,
"time_signature": {
"numerator": 4,
"denominator": 4
},
"measures": 18
},
"tracks": [
{
"name": "deep_bass",
"instrument": "sine",
"volume": 0.7,
"pattern": {
"type": "custom",
"steps": [
{ "time": 0.0, "note": "C2", "duration": 0.75, "velocity": 0.9 },
{ "time": 1.0, "note": "C2", "duration": 0.75, "velocity": 0.8 },
{ "time": 2.0, "note": "G1", "duration": 0.75, "velocity": 0.85 },
{ "time": 3.0, "note": "G1", "duration": 0.75, "velocity": 0.8 }
],
"loop_length": 4.0
},
"effects": [
{
"type": "lowpass",
"cutoff": 400.0,
"resonance": 1.8
}
]
},
{
"name": "sub_bass",
"instrument": "square",
"volume": 0.5,
"pattern": {
"type": "custom",
"steps": [
{ "time": 0.5, "note": "C3", "duration": 0.25, "velocity": 0.6 },
{ "time": 1.5, "note": "Eb3", "duration": 0.25, "velocity": 0.6 },
{ "time": 2.5, "note": "G3", "duration": 0.25, "velocity": 0.6 },
{ "time": 3.5, "note": "F3", "duration": 0.25, "velocity": 0.6 }
],
"loop_length": 4.0
},
"effects": [
{
"type": "lowpass",
"cutoff": 800.0,
"resonance": 2.0
}
]
},
{
"name": "lofi_kick",
"instrument": "sine",
"volume": 0.6,
"pattern": {
"type": "custom",
"steps": [
{ "time": 0.0, "note": "C1", "duration": 0.1, "velocity": 1.0 },
{ "time": 1.0, "note": "C1", "duration": 0.1, "velocity": 0.8 },
{ "time": 2.0, "note": "C1", "duration": 0.1, "velocity": 0.9 },
{ "time": 3.0, "note": "C1", "duration": 0.1, "velocity": 0.7 }
],
"loop_length": 4.0
},
"effects": [
{
"type": "lowpass",
"cutoff": 200.0,
"resonance": 1.0
},
{
"type": "distortion",
"drive": 0.3,
"tone": 0.2
}
]
},
{
"name": "lofi_snare",
"instrument": "noise",
"volume": 0.3,
"pattern": {
"type": "custom",
"steps": [
{ "time": 1.0, "note": "E3", "duration": 0.05, "velocity": 0.7 },
{ "time": 3.0, "note": "E3", "duration": 0.05, "velocity": 0.8 }
],
"loop_length": 4.0
},
"effects": [
{
"type": "highpass",
"cutoff": 200.0,
"resonance": 1.0
},
{
"type": "lowpass",
"cutoff": 600.0,
"resonance": 1.5
}
]
},
{
"name": "lofi_hihat",
"instrument": "noise",
"volume": 0.2,
"pattern": {
"type": "custom",
"steps": [
{ "time": 0.5, "note": "A4", "duration": 0.02, "velocity": 0.4 },
{ "time": 1.5, "note": "A4", "duration": 0.02, "velocity": 0.4 },
{ "time": 2.5, "note": "A4", "duration": 0.02, "velocity": 0.5 },
{ "time": 3.5, "note": "A4", "duration": 0.02, "velocity": 0.3 }
],
"loop_length": 4.0
},
"effects": [
{
"type": "highpass",
"cutoff": 1000.0,
"resonance": 1.0
},
{
"type": "lowpass",
"cutoff": 2000.0,
"resonance": 1.0
}
]
},
{
"name": "warm_pad",
"instrument": "sine",
"volume": 0.2,
"pattern": {
"type": "chord",
"chord_progression": [
{ "time": 0.0, "chord": "Cm7", "duration": 4.0 },
{ "time": 4.0, "chord": "Fm7", "duration": 4.0 },
{ "time": 8.0, "chord": "Gm7", "duration": 4.0 },
{ "time": 12.0, "chord": "Cm7", "duration": 4.0 }
],
"voicing": "spread",
"octave": 3
},
"effects": [
{
"type": "lowpass",
"cutoff": 600.0,
"resonance": 1.2
},
{
"type": "reverb",
"room_size": 0.8,
"damping": 0.8,
"mix": 0.4
}
]
},
{
"name": "peaceful_melody",
"instrument": "sine",
"volume": 0.9,
"pattern": {
"type": "custom",
"steps": [
{ "time": 16.0, "note": "Eb4", "duration": 1.0, "velocity": 0.6 },
{ "time": 17.5, "note": "G4", "duration": 1.0, "velocity": 0.5 },
{ "time": 19.0, "note": "C5", "duration": 1.5, "velocity": 0.7 },
{ "time": 21.0, "note": "Bb4", "duration": 0.75, "velocity": 0.5 },
{ "time": 22.0, "note": "Ab4", "duration": 1.0, "velocity": 0.6 },
{ "time": 23.5, "note": "F4", "duration": 1.25, "velocity": 0.5 },
{ "time": 25.0, "note": "G4", "duration": 1.0, "velocity": 0.6 },
{ "time": 26.5, "note": "Bb4", "duration": 0.75, "velocity": 0.5 },
{ "time": 27.5, "note": "D5", "duration": 1.0, "velocity": 0.7 },
{ "time": 29.0, "note": "C5", "duration": 1.5, "velocity": 0.6 },
{ "time": 31.0, "note": "G4", "duration": 1.0, "velocity": 0.5 },
{ "time": 32.5, "note": "Eb4", "duration": 1.5, "velocity": 0.6 },
{ "time": 34.5, "note": "C5", "duration": 1.0, "velocity": 0.7 },
{ "time": 36.0, "note": "G4", "duration": 2.0, "velocity": 0.5 },
{ "time": 38.5, "note": "Eb4", "duration": 1.0, "velocity": 0.4 },
{ "time": 40.0, "note": "C5", "duration": 1.5, "velocity": 0.6 },
{ "time": 42.0, "note": "Bb4", "duration": 0.75, "velocity": 0.5 },
{ "time": 43.0, "note": "Ab4", "duration": 1.0, "velocity": 0.6 },
{ "time": 44.5, "note": "F4", "duration": 1.25, "velocity": 0.5 },
{ "time": 46.0, "note": "G4", "duration": 1.0, "velocity": 0.6 },
{ "time": 47.5, "note": "Bb4", "duration": 0.75, "velocity": 0.5 },
{ "time": 48.5, "note": "D5", "duration": 1.0, "velocity": 0.7 },
{ "time": 50.0, "note": "C5", "duration": 1.5, "velocity": 0.6 },
{ "time": 52.0, "note": "G4", "duration": 1.0, "velocity": 0.5 },
{ "time": 53.5, "note": "Eb4", "duration": 1.5, "velocity": 0.6 },
{ "time": 55.5, "note": "C5", "duration": 1.0, "velocity": 0.7 },
{ "time": 57.0, "note": "G4", "duration": 2.0, "velocity": 0.5 },
{ "time": 60.0, "note": "Eb4", "duration": 1.0, "velocity": 0.4 },
{ "time": 62.0, "note": "C5", "duration": 2.0, "velocity": 0.6 },
{ "time": 65.0, "note": "G4", "duration": 2.0, "velocity": 0.5 },
{ "time": 68.0, "note": "Eb4", "duration": 4.0, "velocity": 0.4 }
],
"loop_length": 72.0
},
"effects": [
{
"type": "lowpass",
"cutoff": 2000.0,
"resonance": 1.1
},
{
"type": "reverb",
"room_size": 0.9,
"damping": 0.7,
"mix": 0.5
}
]
}
],
"export": {
"filename": "bliss",
"format": "wav",
"stereo": true
}
}